Products >> Load Cells >> S-Type Load Cells
Submersible S-Beam Load Cell | IP68 Waterproof |
- Product No.:20153251814
Designed for Permanent Long-Term Submersion to 10m/1bar
Ideal for Hydrostatic Testing and Off-Shore Applications
Hermetically Sealed – Ideal for Harsh Industrial Environments
Improved Accuracy – With our specially designed rod end bearings which reduce extraneous forces.
Fast and Simple Installation – With standard or customised mounting bases and design fixtures.
Capacities: 0-0.5kN up to 0-5kN
Output: 2mV/V ±0.1%
Hermetically Sealed
Fully Submersible IP68 Rated to 10m/1bar
Simple To Install
High Accuracy: <±0.02%/FS
TECHNICAL SPECIFICATIONS
Rated Capacity (RC) | kN | 0-0.5, 0-1, 0-2, 0-5 |
---|---|---|
Operating Modes | Tension/Compression / Tension & Compression | |
Sensitivity (RO) | mV/V | 2 ± 0.1% (1±0.2% on 0.5kN capacity) |
Pressure Sensitivity | %/FS/bar (metre) | <0.05 (<0.005) |
Zero Balance/Offset | ±%/Rated Output | 5 |
Zero Return after 30 mins | ±%/Applied Load | <0.02 |
Output Symmetry (tension vs. compression) | ±%/Rated Output | <0.1 |
Non-Linearity | ±%/Rated Output | <0.02 |
Hysteresis | % / Rated Output | <0.02 |
Repeatability | ±%/Rated Output | <0.02 |
Temperature Effect on Zero | ±%/Rated Output/˚C | <0.002 |
Temperature Effect on Sensitivity | ±%/Rated Output/˚C | <0.001 |
Input Resistance | Ohms | 1100 ± 50 |
Output Resistance | Ohms | 1000 ± 2 |
Insulation Resistance | Megohms | >5000 @ 100Vdc |
Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
Operating Temperature Range | ˚C | -40 to +80 (ATEX -40 to +60) |
Compensated Temperature Range | ˚C | -10 to +40 |
Storage Temperature Range | ˚C | -40 to +80 |
Safe Overload | % of Rated Capacity | 200 |
Ultimate Overload | % of Rated Capacity | 300 |
Maximum Safe Side Load | % of Rated Capacity | 30 |
Deflection @ Rated Capacity | mm | 0.3 nominal |
Fundamental Resonant Frequency* | Hz | see dimensional table |
IP Rating (Environmental Protection) | IP68 up to 10m water depth/1bar | |
Weight (excluding cable) | kg | 0.55 |
Fatigue Life | 108 cycles typical (109 cycles on fatigue-rated version) | |
Cable Length (as standard) | metres | 6m |
Cable Type | Shielded, 4 conductor cable (AWG 24) Ø5mm, Cable jacket polyurethane (PUR) | |
Construction Material | 17-4 PH Stainless Steel Body. 303 Stainless Steel (Cable Gland) | |
Resolution | 1 part in 250,000 (with appropriate instrumentation) | |
*The resonant frequency is calculated with the body of the load cell attached to a large plate, ensuring that only the sensing element oscillates: This is vital to achieve the highest natural frequency and subsequent frequency response. |
Next Product:Load Cells Submersible-Type
Products Category
Contact Us
Name: Frederic
Tel: 0571-8872982
Mobile: +86 13073682831
E-mail: [email protected]
Skype: xxx
QQ: 742617440
WeChat: 742617440
Add: Room 1228, No. 18, Yunxi Road, Renhe Street, Yuhang District, Hangzhou