Products >> Load Cells >> Canister Load Cells
Truck Scale Weight Sensors Canister C3 Column Load Cell
- Product No.:2013325181923
Item/Parameter | C3 | Unit |
Rated load (Emax) | 10-60 | t |
Maximum numbers of load cell verification Intervals | 3000 | d |
Minimum numbers of load cell verification Intervals | 0.01 | % of rated load |
Rated output | 2.0±0.1% | mV/V |
Combined error | 0.015 | ±% of rated output |
Temperature effect on sensitivity | 0.0012 | ±% of rated output/°C |
Temperature effect on zero balance | 0.0008 | ±% of rated output/°C |
Zero balance | 1.0 | ±% of rated output/ |
Input resistance | 775±5 | Ω (Ohms) |
Output resistance | 702±2 | Ω (Ohms) |
Insulation resistance | ≥5000 | MΩ(Mega-Ohms) |
Safe overload | 150 | % of rated capability |
Ultimate overload | 300 | % of rated capability |
Operating temperature range | -20~+70 / -20~+160 | C/F |
Recommend excitation | 8~15 | V(DC or AC) |
Maximum excitation | 24 | V(DC or AC) |
Material of elastomer | Alloy steel,stainless steel | |
Protection class | IP67/IP68 |
Overview
Previous Product:Truck Scale Weight Sensors Canister C3 Column Load Cell
Products Category
Contact Us
Name: Frederic
Tel: 0571-8872982
Mobile: +86 13073682831
E-mail: [email protected]
Skype: xxx
QQ: 742617440
WeChat: 742617440
Add: Room 1228, No. 18, Yunxi Road, Renhe Street, Yuhang District, Hangzhou